SEASON 1 - KU 14 PUTRA
Fase Grup • Grup Grup A
SELESAI
29 Nov 2025, 00:00
Evo Basketball
VICTORY EVO
13 - 45
SELESAI
WINNER
Mustangs
MUSTANGS
CANTON PARK ARENA
Saturday, 29 Nov 2025 • 00:00
RBL Season 1 - KU 14 OPENING • SEASON 1 - KU 14 PUTRA
Perbandingan Tim
13
Points
45
33
Rebounds
26
0
Assists
10
5
Steals
17
1
Blocks
1
46
Turnovers
14
25%
FG%
32.8%
26.7%
FT%
33.3%
Unggul
Kalah / Seri
Top Performer — Evo Basketball
7
JUSTIN KENNICHI
SG • 33.5 MIN
8 PTS
7 REB • 0 AST • EFF 1.00
5
LEONARDO DANTE HENRY SALIM
PF • 23.1 MIN
3 PTS
5 REB • 0 AST • EFF -1.00
24
LAURENTIUS DEWA ADITYA
PG • 20.5 MIN
2 PTS
3 REB • 0 AST • EFF -3.00
Top Performer — Mustangs
6
JEREMY MATTHEW KHENG
C • 31.1 MIN
15 PTS
10 REB • 2 AST • EFF 20.00
26
MUHAMMAD FATIH RIZKIANSYAH
PG • 28.8 MIN
10 PTS
4 REB • 2 AST • EFF 10.00
88
VICKO AURELIO
PG • 32.0 MIN
8 PTS
3 REB • 2 AST • EFF 12.00
Informasi Pertandingan
| Statistik |
Evo Basketball
|
Mustangs
|
|---|---|---|
| Points | 13 | 45 |
| Rebounds | 33 | 26 |
| Assists | 0 | 10 |
| Steals | 5 | 17 |
| Blocks | 1 | 1 |
| Turnovers | 46 | 14 |
| Personal Fouls | 8 | 13 |
| FGM | 5 | 22 |
| FGA | 20 | 67 |
| FG% | 25% | 32.8% |
| FTM | 4 | 1 |
| FTA | 15 | 3 |
| FT% | 26.7% | 33.3% |
| Efficiency | -20 | 38 |
Evo Basketball
11 pemain| # | Pemain | MIN | FGM | FGA | FG% | FTM | FTA | FT% | REB | AST | TO | STL | BLK | PF | +/- | PTS | EFF | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 JUSTIN KENNICHI | 33.5 | 3 | 7 | 42.86% | 2 | 6 | 33.33% | 7 | 0 | 9 | 3 | 0 | 2 | -24 | 8 | 1.00 | S |
| 2 | 5 LEONARDO DANTE HENRY SALIM | 23.1 | 1 | 2 | 50.00% | 1 | 4 | 25.00% | 5 | 0 | 5 | 0 | 0 | 1 | -16 | 3 | -1.00 | S |
| 3 | 24 LAURENTIUS DEWA ADITYA | 20.5 | 1 | 1 | 100.00% | 0 | 1 | 0.00% | 3 | 0 | 7 | 0 | 0 | 1 | -13 | 2 | -3.00 | S |
| 4 | 30 ALBERT | 7.4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 3 | 1 | 0 | 0 | -13 | 0 | -2.00 | - |
| 5 | 1 DANIEL PIERO YAP | 32.2 | 0 | 3 | 0.00% | 1 | 4 | 25.00% | 7 | 0 | 2 | 0 | 1 | 1 | -20 | 0 | 0.00 | S |
| 6 | 10 DARIO ALEXANDER EZEQUIEL | 13.7 | 0 | 1 | 0.00% | 0 | 0 | 0% | 3 | 0 | 2 | 0 | 0 | 1 | -10 | 0 | 0.00 | - |
| 7 | 22 GOLVINUS NOAH SUCIPTAN | 18.6 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 4 | 0 | 0 | 1 | -10 | 0 | -3.00 | S |
| 8 | 20 JULIO REAGANT BUDIONO | 18.3 | 0 | 2 | 0.00% | 0 | 0 | 0% | 1 | 0 | 8 | 0 | 0 | 0 | -13 | 0 | -9.00 | - |
| 9 | 9 KAIZER ETHAN YULIUS LIM | 10.8 | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | -16 | 0 | 2.00 | - |
| 10 | 3 SAMUEL DEVIAN ERWEN | 11.5 | 0 | 3 | 0.00% | 0 | 0 | 0% | 3 | 0 | 5 | 1 | 0 | 0 | -7 | 0 | -4.00 | - |
| 11 | 89 WILLIAM RIEFO CHANDRA | 10.4 | 0 | 1 | 0.00% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 1 | -18 | 0 | -1.00 | - |
| TOTAL | - | 5 | 20 | 25% | 4 | 15 | 26.7% | 33 | 0 | 46 | 5 | 1 | 8 | -160 | 13 | -20 | - | |
Mustangs
11 pemain| # | Pemain | MIN | FGM | FGA | FG% | FTM | FTA | FT% | REB | AST | TO | STL | BLK | PF | +/- | PTS | EFF | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 JEREMY MATTHEW KHENG | 31.1 | 7 | 15 | 46.67% | 1 | 2 | 50.00% | 10 | 2 | 3 | 4 | 1 | 3 | +36 | 15 | 20.00 | S |
| 2 | 26 MUHAMMAD FATIH RIZKIANSYAH | 28.8 | 5 | 10 | 50.00% | 0 | 0 | 0% | 4 | 2 | 1 | 0 | 0 | 1 | +27 | 10 | 10.00 | S |
| 3 | 88 VICKO AURELIO | 32.0 | 4 | 9 | 44.44% | 0 | 0 | 0% | 3 | 2 | 1 | 5 | 0 | 2 | +37 | 8 | 12.00 | - |
| 4 | 66 JEVON DONSON SURYADI | 19.8 | 3 | 8 | 37.50% | 0 | 1 | 0.00% | 0 | 1 | 1 | 2 | 0 | 1 | +21 | 6 | 2.00 | - |
| 5 | 17 MUHAMMAD RAFIF KHAIRI | 13.1 | 2 | 3 | 66.67% | 0 | 0 | 0% | 1 | 0 | 0 | 1 | 0 | 1 | +6 | 4 | 5.00 | - |
| 6 | 14 MUHAMAD SANNI | 24.4 | 1 | 4 | 25.00% | 0 | 0 | 0% | 2 | 2 | 4 | 0 | 0 | 3 | +22 | 2 | -1.00 | S |
| 7 | 25 EDWARD VIRGILIO | 11.6 | 0 | 5 | 0.00% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 0 | -5.00 | S |
| 8 | 24 GERALDO BRYAN HARDIMAN | 6.2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | +11 | 0 | 0.00 | - |
| 9 | 16 JERREL AURICK GUNAWAN | 17.9 | 0 | 6 | 0.00% | 0 | 0 | 0% | 2 | 0 | 1 | 3 | 0 | 1 | -7 | 0 | -2.00 | S |
| 10 | 26 MUHAMMAD ALI TAMAM COTO | 6.2 | 0 | 4 | 0.00% | 0 | 0 | 0% | 0 | 0 | 2 | 1 | 0 | 1 | -3 | 0 | -5.00 | - |
| 11 | 23 PRANATANTRA | 9.0 | 0 | 3 | 0.00% | 0 | 0 | 0% | 4 | 1 | 0 | 0 | 0 | 0 | +5 | 0 | 2.00 | - |
| TOTAL | - | 22 | 67 | 32.8% | 1 | 3 | 33.3% | 26 | 10 | 14 | 17 | 1 | 13 | 160 | 45 | 38 | - | |
Pelatih
EVAN MARKUS
SOLEH SOLAHUDDIN, SS
BAGUS PRATAMA
1
DANIEL PIERO YAP
STARTER
C • putra • 14 th
5
LEONARDO DANTE HENRY SALIM
STARTER
PF • putra • 15 th
7
JUSTIN KENNICHI
STARTER
SG • putra • 15 th
9
KAIZER ETHAN YULIUS LIM
SG • putra • 13 th
10
SAMUEL DEVIAN ERWEN
PG • putra • 14 th
19
DARIO ALEXANDER EZEQUIEL
SF • putra • 14 th
20
JULIO REAGANT BUDIONO
PG • putra • 13 th
22
GOLVINUS NOAH SUCIPTAN
STARTER
PF • putra • 14 th
24
LAURENTIUS DEWA ADITYA
STARTER
PG • putra • 14 th
30
ALBERT
C • putra • 14 th
89
WILLIAM RIEFO CHANDRA
SF • putra • 14 th
Pelatih
WARDA
MADONNA MARTINA LOVA
TESSAR
1
MUHAMMAD FATIH RIZKIANSYAH
STARTER
PG • putra • 15 th
2
JEVON DONSON SURYADI
SF • putra • 15 th
6
JEREMY MATTHEW KHENG
STARTER
C • putra • 15 th
7
MUHAMAD SANNI
STARTER
PG • putra • 15 th
10
JERREL AURICK GUNAWAN
STARTER
PG • putra • 15 th
16
PRANATANTRA
SF • putra • 15 th
17
MUHAMMAD RAFIF KHAIRI
C • putra • 15 th
24
GERALDO BRYAN HARDIMAN
PG • putra • 15 th
25
EDWARD VIRGILIO
STARTER
SG • putra • 15 th
26
MUHAMMAD ALI TAMAM COTO
SG • putra • 14 th
88
VICKO AURELIO
PG • putra • 14 th