SEASON 2 - SERIES 2 KU 14 PUTRA
Fase Grup • Grup Grup A
SELESAI
23 Sep 2026, 16:00
EAGLES
EAGLES
23 - 45
SELESAI
WINNER
GARUDA
CANTON PARK ARENA
Wednesday, 23 Sep 2026 • 16:00
RBL SEASON 2 - SERIES 2 "FUTURE STARS, START HERE" • SEASON 2 - SERIES 2 KU 14 PUTRA
Perbandingan Tim
23
Points
45
26
Rebounds
43
2
Assists
5
10
Steals
21
0
Blocks
5
37
Turnovers
27
21.4%
FG%
25.7%
28.6%
FT%
50%
Unggul
Kalah / Seri
Top Performer — EAGLES
13
MARIO PRATAMA
C • 32:20 MIN
7 PTS
5 REB • 1 AST • EFF -8.00
89
LOUIS ALEXANDER JORI
PF • 32:35 MIN
6 PTS
5 REB • 1 AST • EFF 8.00
3
KING LEORICH
SG • 31:08 MIN
5 PTS
1 REB • 0 AST • EFF -8.00
Top Performer — GARUDA
8
MIKKO KENJI ALVINO
SF • 18:25 MIN
16 PTS
4 REB • 0 AST • EFF 9.00
99
BEVIN AESARAQIL MUHARRAM
SG • 25:08 MIN
10 PTS
6 REB • 0 AST • EFF 9.00
2
KINANDRA BIMA CHANDRA
PG • 27:42 MIN
7 PTS
4 REB • 2 AST • EFF -5.00
Informasi Pertandingan
| Statistik |
EAGLES
|
GARUDA
|
|---|---|---|
| Points | 23 | 45 |
| Rebounds | 26 | 43 |
| Assists | 2 | 5 |
| Steals | 10 | 21 |
| Blocks | 0 | 5 |
| Turnovers | 37 | 27 |
| Personal Fouls | 15 | 19 |
| FGM | 9 | 18 |
| FGA | 42 | 70 |
| FG% | 21.4% | 25.7% |
| FTM | 4 | 8 |
| FTA | 14 | 16 |
| FT% | 28.6% | 50% |
| Efficiency | -19 | 32 |
EAGLES
11 pemain
Geser tabel untuk statistik lengkap
→
| # | Pemain | MIN | FGM | FGA | FG% | FTM | FTA | FT% | REB | AST | TO | STL | BLK | PF | +/- | PTS | EFF | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 MARIO PRATAMA | 32:20 | 2 | 14 | 14.29% | 3 | 9 | 33.33% | 5 | 1 | 5 | 2 | 0 | 3 | -18 | 7 | -8.00 | S |
| 2 | 89 LOUIS ALEXANDER JORI | 32:35 | 3 | 8 | 37.50% | 0 | 0 | 0.00% | 5 | 1 | 2 | 3 | 0 | 5 | -21 | 6 | 8.00 | S |
| 3 | 3 KING LEORICH | 31:08 | 2 | 10 | 20.00% | 0 | 0 | 0.00% | 1 | 0 | 8 | 2 | 0 | 3 | -18 | 5 | -8.00 | S |
| 4 | 17 JOSE CANDRA WIJAYA | 12:17 | 2 | 5 | 40.00% | 0 | 2 | 0.00% | 3 | 0 | 5 | 2 | 0 | 0 | -15 | 4 | -1.00 | - |
| 5 | 8 RAFAEL SHYNE | 14:23 | 0 | 0 | 0.00% | 1 | 2 | 50.00% | 3 | 0 | 1 | 0 | 0 | 2 | -10 | 1 | 2.00 | - |
| 6 | 0 RICARDO CULLEN | 12:20 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 1 | 0 | 0 | 0 | -6 | 0 | 0.00 | - |
| 7 | 2 GAVRIEL CARSON | 9:48 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 3 | 1 | 0 | 1 | -1 | 0 | -2.00 | - |
| 8 | 6 JAYSEN ADILIO | 7:43 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 2 | 0 | 2 | 0 | 0 | 0 | -9 | 0 | 0.00 | - |
| 9 | 16 LOUIS LEODINATA | 12:30 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -4.00 | S |
| 10 | 22 MARCELLO GRANT JORI | 22:02 | 0 | 3 | 0.00% | 0 | 1 | 0.00% | 4 | 0 | 5 | 0 | 0 | 1 | -10 | 0 | -5.00 | S |
| 11 | 24 WILSON GUSMAN | 16:13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 2 | 0 | 0 | 0 | -2 | 0 | -1.00 | - |
| TOTAL | 203:19 | 9 | 42 | 21.4% | 4 | 14 | 28.6% | 26 | 2 | 37 | 10 | 0 | 15 | -110 | 23 | -19 | - | |
GARUDA
12 pemain
Geser tabel untuk statistik lengkap
→
| # | Pemain | MIN | FGM | FGA | FG% | FTM | FTA | FT% | REB | AST | TO | STL | BLK | PF | +/- | PTS | EFF | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 MIKKO KENJI ALVINO | 18:25 | 6 | 19 | 31.58% | 4 | 5 | 80.00% | 4 | 0 | 1 | 4 | 0 | 1 | +16 | 16 | 9.00 | - |
| 2 | 99 BEVIN AESARAQIL MUHARRAM | 25:08 | 5 | 9 | 55.56% | 0 | 1 | 0.00% | 6 | 0 | 3 | 1 | 0 | 1 | +14 | 10 | 9.00 | S |
| 3 | 2 KINANDRA BIMA CHANDRA | 27:42 | 3 | 12 | 25.00% | 1 | 6 | 16.67% | 4 | 2 | 10 | 6 | 0 | 4 | +13 | 7 | -5.00 | S |
| 4 | 11 EDWARD ALEXANDER | 20:28 | 1 | 5 | 20.00% | 2 | 2 | 100.00% | 4 | 2 | 3 | 3 | 0 | 0 | +19 | 4 | 6.00 | - |
| 5 | 7 EASON ETHAN TANDRI | 16:12 | 1 | 3 | 33.33% | 0 | 0 | 0.00% | 6 | 0 | 1 | 1 | 0 | 2 | +17 | 3 | 7.00 | - |
| 6 | 10 OLIC PRATAMA | 9:45 | 1 | 3 | 33.33% | 0 | 0 | 0.00% | 0 | 0 | 2 | 1 | 0 | 0 | +2 | 2 | -1.00 | - |
| 7 | 21 AKHMAD RASHYA ASANI CIKNANG | 20:32 | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 3 | 0 | 0 | 1 | 0 | 3 | +8 | 2 | 5.00 | S |
| 8 | 38 ALVARO SEMPURNA TITALEY | 18:28 | 0 | 5 | 0.00% | 1 | 2 | 50.00% | 7 | 1 | 2 | 2 | 5 | 5 | +13 | 1 | 8.00 | - |
| 9 | 5 M. NIZAM SATRIANIEL EL AZZAM | 9:55 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 3 | 0 | 0 | 0 | +9 | 0 | -3.00 | - |
| 10 | 23 ALBERT KURNIAWAN | 11:05 | 0 | 7 | 0.00% | 0 | 0 | 0.00% | 4 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | -2.00 | S |
| 11 | 27 RAFAEL RIZKI RAMADON | 15:00 | 0 | 3 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 1 | 0 | 0 | 3 | +1 | 0 | -3.00 | S |
| 12 | 36 JIGME RINCHEN DJAINURI | 10:23 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 3 | 0 | 1 | 1 | 0 | 0 | -1 | 0 | 2.00 | - |
| TOTAL | 203:03 | 18 | 70 | 25.7% | 8 | 16 | 50% | 43 | 5 | 27 | 21 | 5 | 19 | 110 | 45 | 32 | - | |
Pelatih
HAGAY KAINDE
DANNY DEVITO
JOHN EVERT WILLIAMS KAINDE
0
RICARDO CULLEN
PG • putra • 13 th
2
GAVRIEL CARSON
SF • putra • 14 th
3
KING LEORICH
STARTER
SG • putra • 13 th
6
JAYSEN ADILIO
SG • putra • 14 th
8
RAFAEL SHYNE
C • putra • 13 th
13
MARIO PRATAMA
STARTER
C • putra • 13 th
16
LOUIS LEODINATA
STARTER
PG • putra • 13 th
17
JOSE CANDRA WIJAYA
PG • putra • 13 th
22
MARCELLO GRANT JORI
STARTER
SF • putra • 14 th
24
WILSON GUSMAN
C • putra • 13 th
89
LOUIS ALEXANDER JORI
STARTER
PF • putra • 13 th
Pelatih
MARGARETTA SUCIPTO
SAPUTRA
HARDI
2
KINANDRA BIMA CHANDRA
STARTER
PG • putra • 14 th
5
M. NIZAM SATRIANIEL EL AZZAM
PG • putra • 14 th
7
EASON ETHAN TANDRI
PF • putra • 13 th
8
MIKKO KENJI ALVINO
SF • putra • 14 th
10
OLIC PRATAMA
SF • putra • 13 th
11
EDWARD ALEXANDER
SF • putra • 13 th
21
AKHMAD RASHYA ASANI CIKNANG
STARTER
C • putra • 14 th
23
ALBERT KURNIAWAN
STARTER
PF • putra • 14 th
27
RAFAEL RIZKI RAMADON
STARTER
SF • putra • 14 th
36
JIGME RINCHEN DJAINURI
PF • putra • 14 th
38
ALVARO SEMPURNA TITALEY
C • putra • 13 th
99
BEVIN AESARAQIL MUHARRAM
STARTER
SG • putra • 14 th