SEASON 1 - KU 14 PUTRA
Fase Grup • Grup Grup A
SELESAI
30 Nov 2025, 00:00
WINNER
Mustangs
MUSTANGS
34 - 25
SELESAI
Slime Green
SLIME JUNIOR
Perbandingan Tim
34
Points
25
38
Rebounds
21
9
Assists
5
9
Steals
18
2
Blocks
2
32
Turnovers
17
36.4%
FG%
25%
18.2%
FT%
33.3%
Unggul
Kalah / Seri
Top Performer — Mustangs
26
MUHAMMAD FATIH RIZKIANSYAH
PG • 40.0 MIN
9 PTS
7 REB • 2 AST • EFF 4.00
6
JEREMY MATTHEW KHENG
C • 34.6 MIN
8 PTS
9 REB • 0 AST • EFF 13.00
66
JEVON DONSON SURYADI
SF • 18.8 MIN
7 PTS
2 REB • 0 AST • EFF -1.00
Top Performer — Slime Green
12
JOSE BRAYDEN LIM
C • 36.2 MIN
8 PTS
8 REB • 0 AST • EFF 6.00
26
DELSEN ALVIAN
SF • 31.0 MIN
6 PTS
4 REB • 1 AST • EFF 1.00
15
M. NICHOLAS SEAN SAID
PG • 29.8 MIN
4 PTS
2 REB • 0 AST • EFF 2.00
Informasi Pertandingan
| Statistik |
Mustangs
|
Slime Green
|
|---|---|---|
| Points | 34 | 25 |
| Rebounds | 38 | 21 |
| Assists | 9 | 5 |
| Steals | 9 | 18 |
| Blocks | 2 | 2 |
| Turnovers | 32 | 17 |
| Personal Fouls | 9 | 11 |
| FGM | 16 | 11 |
| FGA | 44 | 44 |
| FG% | 36.4% | 25% |
| FTM | 2 | 3 |
| FTA | 11 | 9 |
| FT% | 18.2% | 33.3% |
| Efficiency | 23 | 15 |
Mustangs
11 pemain| # | Pemain | MIN | FGM | FGA | FG% | FTM | FTA | FT% | REB | AST | TO | STL | BLK | PF | +/- | PTS | EFF | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 MUHAMMAD FATIH RIZKIANSYAH | 40.0 | 4 | 13 | 30.77% | 1 | 4 | 25.00% | 7 | 2 | 5 | 3 | 0 | 1 | +9 | 9 | 4.00 | S |
| 2 | 6 JEREMY MATTHEW KHENG | 34.6 | 4 | 7 | 57.14% | 0 | 1 | 0.00% | 9 | 0 | 3 | 1 | 2 | 3 | +15 | 8 | 13.00 | S |
| 3 | 66 JEVON DONSON SURYADI | 18.8 | 3 | 9 | 33.33% | 1 | 4 | 25.00% | 2 | 0 | 2 | 1 | 0 | 2 | +21 | 7 | -1.00 | S |
| 4 | 14 MUHAMAD SANNI | 33.8 | 3 | 6 | 50.00% | 0 | 0 | 0% | 9 | 4 | 9 | 2 | 0 | 2 | +9 | 6 | 9.00 | S |
| 5 | 88 VICKO AURELIO | 32.0 | 2 | 5 | 40.00% | 0 | 0 | 0% | 6 | 2 | 9 | 2 | 0 | 1 | +13 | 4 | 2.00 | S |
| 6 | 25 EDWARD VIRGILIO | 3.5 | 0 | 1 | 0.00% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | -1.00 | - |
| 7 | 24 GERALDO BRYAN HARDIMAN | 5.4 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 1.00 | - |
| 8 | 16 JERREL AURICK GUNAWAN | 10.7 | 0 | 3 | 0.00% | 0 | 2 | 0.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5.00 | - |
| 9 | 26 MUHAMMAD ALI TAMAM COTO | 5.4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | -6 | 0 | -2.00 | - |
| 10 | 23 PRANATANTRA | 5.9 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 0 | 0.00 | - |
| 11 | 17 MUHAMMAD RAFIF KHAIRI | 10.0 | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 3.00 | - |
| TOTAL | - | 16 | 44 | 36.4% | 2 | 11 | 18.2% | 38 | 9 | 32 | 9 | 2 | 9 | 45 | 34 | 23 | - | |
Slime Green
11 pemain| # | Pemain | MIN | FGM | FGA | FG% | FTM | FTA | FT% | REB | AST | TO | STL | BLK | PF | +/- | PTS | EFF | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 JOSE BRAYDEN LIM | 36.2 | 3 | 8 | 37.50% | 2 | 6 | 33.33% | 8 | 0 | 4 | 3 | 0 | 1 | -11 | 8 | 6.00 | S |
| 2 | 26 DELSEN ALVIAN | 31.0 | 3 | 11 | 27.27% | 0 | 1 | 0.00% | 4 | 1 | 4 | 3 | 0 | 2 | -6 | 6 | 1.00 | S |
| 3 | 15 M. NICHOLAS SEAN SAID | 29.8 | 2 | 8 | 25.00% | 0 | 0 | 0% | 2 | 0 | 1 | 3 | 0 | 3 | -9 | 4 | 2.00 | S |
| 4 | 9 DIEGO KURNIAWAN WIJAYA | 8.8 | 1 | 2 | 50.00% | 0 | 0 | 0% | 0 | 1 | 0 | 2 | 0 | 0 | +6 | 2 | 4.00 | - |
| 5 | 36 KENTARO MIFZALQUDS ALVESTO | 6.6 | 1 | 1 | 100.00% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 2 | 2.00 | - |
| 6 | 44 MUHAMMAD ALIF ATHAILLAH | 15.2 | 1 | 4 | 25.00% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 2 | 0.00 | - |
| 7 | 8 CHRIS MICHO LIM | 15.3 | 0 | 2 | 0.00% | 1 | 2 | 50.00% | 0 | 2 | 0 | 1 | 0 | 0 | -3 | 1 | 1.00 | - |
| 8 | 99 JOHANES MARVIN KURNIADY | 6.1 | 0 | 1 | 0.00% | 0 | 0 | 0% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | - |
| 9 | 19 KENZO LAWRENCE CANDRA | 23.8 | 0 | 5 | 0.00% | 0 | 0 | 0% | 2 | 1 | 4 | 3 | 1 | 4 | -11 | 0 | -2.00 | S |
| 10 | 18 RAYNARD WHIRA WANAGIRI | 14.5 | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 2 | 2 | 0 | 0 | +3 | 0 | 2.00 | - |
| 11 | 6 SAM VENRELLO JAFAR | 12.8 | 0 | 2 | 0.00% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 1 | -12 | 0 | -2.00 | S |
| TOTAL | - | 11 | 44 | 25% | 3 | 9 | 33.3% | 21 | 5 | 17 | 18 | 2 | 11 | -45 | 25 | 15 | - | |
Pelatih
WARDA
MADONNA MARTINA LOVA
TESSAR
1
MUHAMMAD FATIH RIZKIANSYAH
STARTER
PG • putra • 15 th
2
JEVON DONSON SURYADI
STARTER
SF • putra • 15 th
6
JEREMY MATTHEW KHENG
STARTER
C • putra • 15 th
7
MUHAMAD SANNI
STARTER
PG • putra • 15 th
10
JERREL AURICK GUNAWAN
PG • putra • 15 th
16
PRANATANTRA
SF • putra • 15 th
17
MUHAMMAD RAFIF KHAIRI
C • putra • 15 th
24
GERALDO BRYAN HARDIMAN
PG • putra • 15 th
25
EDWARD VIRGILIO
SG • putra • 15 th
26
MUHAMMAD ALI TAMAM COTO
SG • putra • 14 th
88
VICKO AURELIO
STARTER
PG • putra • 14 th
Pelatih
FERRY ZHUO
YOBET HENDICKO
ANGGELICA PRINCESA
0
KENZO LAWRENCE CANDRA
STARTER
SF • putra • 15 th
6
SAM VENRELLO JAFAR
STARTER
SF • putra • 15 th
8
CHRIS MICHO LIM
SG • putra • 14 th
9
DIEGO KURNIAWAN WIJAYA
PF • putra • 14 th
12
JOSE BRAYDEN LIM
STARTER
C • putra • 15 th
15
M. NICHOLAS SEAN SAID
STARTER
PG • putra • 15 th
18
RAYNARD WHIRA WANAGIRI
PG • putra • 14 th
19
DELSEN ALVIAN
STARTER
SF • putra • 15 th
36
KENTARO MIFZALQUDS ALVESTO
SF • putra • 15 th
44
MUHAMMAD ALIF ATHAILLAH
C • putra • 15 th
99
JOHANES MARVIN KURNIADY
PG • putra • 15 th