SEASON 1 - KU 14 PUTRA
Final
SELESAI
07 Dec 2025, 00:00
Mustangs
MUSTANGS
41 - 55
SELESAI
WINNER
Slime Green
SLIME JUNIOR
Perbandingan Tim
41
Points
55
61
Rebounds
48
10
Assists
12
23
Steals
31
4
Blocks
3
49
Turnovers
40
22.5%
FG%
31.6%
40.9%
FT%
42.9%
Unggul
Kalah / Seri
Top Performer — Mustangs
26
MUHAMMAD FATIH RIZKIANSYAH
PG • 36.5 MIN
14 PTS
4 REB • 4 AST • EFF 7.00
88
VICKO AURELIO
PG • 30.4 MIN
9 PTS
3 REB • 3 AST • EFF 0.00
6
JEREMY MATTHEW KHENG
C • 36.1 MIN
8 PTS
18 REB • 1 AST • EFF 16.00
Top Performer — Slime Green
26
DELSEN ALVIAN
SF • 25.1 MIN
16 PTS
5 REB • 1 AST • EFF 9.00
15
M. NICHOLAS SEAN SAID
PG • 33.5 MIN
13 PTS
4 REB • 6 AST • EFF 16.00
9
DIEGO KURNIAWAN WIJAYA
PF • 7.1 MIN
7 PTS
2 REB • 0 AST • EFF 4.00
Informasi Pertandingan
| Statistik |
Mustangs
|
Slime Green
|
|---|---|---|
| Points | 41 | 55 |
| Rebounds | 61 | 48 |
| Assists | 10 | 12 |
| Steals | 23 | 31 |
| Blocks | 4 | 3 |
| Turnovers | 49 | 40 |
| Personal Fouls | 19 | 20 |
| FGM | 16 | 24 |
| FGA | 71 | 76 |
| FG% | 22.5% | 31.6% |
| FTM | 9 | 6 |
| FTA | 22 | 14 |
| FT% | 40.9% | 42.9% |
| Efficiency | 22 | 49 |
Mustangs
11 pemain| # | Pemain | MIN | FGM | FGA | FG% | FTM | FTA | FT% | REB | AST | TO | STL | BLK | PF | +/- | PTS | EFF | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 MUHAMMAD FATIH RIZKIANSYAH | 36.5 | 5 | 11 | 45.45% | 4 | 4 | 100.00% | 4 | 4 | 13 | 4 | 0 | 4 | -13 | 14 | 7.00 | S |
| 2 | 88 VICKO AURELIO | 30.4 | 4 | 14 | 28.57% | 1 | 6 | 16.67% | 3 | 3 | 3 | 3 | 0 | 3 | -4 | 9 | 0.00 | - |
| 3 | 6 JEREMY MATTHEW KHENG | 36.1 | 3 | 11 | 27.27% | 2 | 8 | 25.00% | 18 | 1 | 4 | 3 | 4 | 3 | -4 | 8 | 16.00 | S |
| 4 | 14 MUHAMAD SANNI | 37.1 | 2 | 11 | 18.18% | 1 | 2 | 50.00% | 23 | 2 | 15 | 5 | 0 | 4 | -8 | 5 | 10.00 | S |
| 5 | 16 JERREL AURICK GUNAWAN | 16.4 | 1 | 11 | 9.09% | 1 | 2 | 50.00% | 4 | 0 | 4 | 5 | 0 | 1 | -15 | 3 | -3.00 | - |
| 6 | 66 JEVON DONSON SURYADI | 12.0 | 1 | 5 | 20.00% | 0 | 0 | 0% | 4 | 0 | 4 | 1 | 0 | 2 | +5 | 2 | -1.00 | S |
| 7 | 23 PRANATANTRA | 5.2 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | -9 | 0 | 0.00 | - |
| 8 | 17 MUHAMMAD RAFIF KHAIRI | 10.0 | 0 | 2 | 0.00% | 0 | 0 | 0% | 3 | 0 | 1 | 1 | 0 | 1 | -4 | 0 | 1.00 | - |
| 9 | 24 GERALDO BRYAN HARDIMAN | 5.5 | 0 | 1 | 0.00% | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | -14 | 0 | -2.00 | - |
| 10 | 25 EDWARD VIRGILIO | 5.1 | 0 | 5 | 0.00% | 0 | 0 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | +2 | 0 | -5.00 | S |
| 11 | 26 MUHAMMAD ALI TAMAM COTO | 5.1 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 2 | 0 | 0 | 1 | -6 | 0 | -1.00 | - |
| TOTAL | - | 16 | 71 | 22.5% | 9 | 22 | 40.9% | 61 | 10 | 49 | 23 | 4 | 19 | -70 | 41 | 22 | - | |
Slime Green
10 pemain| # | Pemain | MIN | FGM | FGA | FG% | FTM | FTA | FT% | REB | AST | TO | STL | BLK | PF | +/- | PTS | EFF | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 DELSEN ALVIAN | 25.1 | 7 | 19 | 36.84% | 2 | 3 | 66.67% | 5 | 1 | 5 | 5 | 0 | 3 | +23 | 16 | 9.00 | S |
| 2 | 15 M. NICHOLAS SEAN SAID | 33.5 | 6 | 16 | 37.50% | 1 | 2 | 50.00% | 4 | 6 | 4 | 8 | 0 | 2 | +19 | 13 | 16.00 | S |
| 3 | 9 DIEGO KURNIAWAN WIJAYA | 7.1 | 3 | 6 | 50.00% | 0 | 0 | 0% | 2 | 0 | 3 | 1 | 0 | 0 | +6 | 7 | 4.00 | - |
| 4 | 12 JOSE BRAYDEN LIM | 29.5 | 2 | 12 | 16.67% | 2 | 7 | 28.57% | 16 | 0 | 12 | 3 | 1 | 3 | 0 | 6 | -1.00 | S |
| 5 | 18 RAYNARD WHIRA WANAGIRI | 24.2 | 2 | 9 | 22.22% | 0 | 0 | 0% | 5 | 1 | 8 | 2 | 0 | 2 | -5 | 4 | -3.00 | - |
| 6 | 36 KENTARO MIFZALQUDS ALVESTO | 16.0 | 1 | 1 | 100.00% | 1 | 2 | 50.00% | 5 | 0 | 2 | 2 | 0 | 1 | +2 | 3 | 7.00 | - |
| 7 | 6 SAM VENRELLO JAFAR | 23.1 | 1 | 4 | 25.00% | 0 | 0 | 0% | 1 | 3 | 3 | 5 | 1 | 3 | -1 | 2 | 6.00 | S |
| 8 | 8 CHRIS MICHO LIM | 14.3 | 1 | 3 | 33.33% | 0 | 0 | 0% | 0 | 1 | 2 | 4 | 0 | 1 | +11 | 2 | 3.00 | - |
| 9 | 44 MUHAMMAD ALIF ATHAILLAH | 19.1 | 1 | 5 | 20.00% | 0 | 0 | 0% | 7 | 0 | 1 | 0 | 1 | 4 | +10 | 2 | 5.00 | S |
| 10 | 99 JOHANES MARVIN KURNIADY | 6.6 | 0 | 1 | 0.00% | 0 | 0 | 0% | 3 | 0 | 0 | 1 | 0 | 1 | +5 | 0 | 3.00 | - |
| TOTAL | - | 24 | 76 | 31.6% | 6 | 14 | 42.9% | 48 | 12 | 40 | 31 | 3 | 20 | 70 | 55 | 49 | - | |
Pelatih
WARDA
MADONNA MARTINA LOVA
TESSAR
1
MUHAMMAD FATIH RIZKIANSYAH
STARTER
PG • putra • 15 th
2
JEVON DONSON SURYADI
STARTER
SF • putra • 15 th
6
JEREMY MATTHEW KHENG
STARTER
C • putra • 15 th
7
MUHAMAD SANNI
STARTER
PG • putra • 15 th
10
JERREL AURICK GUNAWAN
PG • putra • 15 th
16
PRANATANTRA
SF • putra • 15 th
17
MUHAMMAD RAFIF KHAIRI
C • putra • 15 th
24
GERALDO BRYAN HARDIMAN
PG • putra • 15 th
25
EDWARD VIRGILIO
STARTER
SG • putra • 15 th
26
MUHAMMAD ALI TAMAM COTO
SG • putra • 14 th
88
VICKO AURELIO
PG • putra • 14 th
Pelatih
FERRY ZHUO
YOBET HENDICKO
ANGGELICA PRINCESA
0
KENZO LAWRENCE CANDRA
SF • putra • 15 th
6
SAM VENRELLO JAFAR
STARTER
SF • putra • 15 th
8
CHRIS MICHO LIM
SG • putra • 14 th
9
DIEGO KURNIAWAN WIJAYA
PF • putra • 14 th
12
JOSE BRAYDEN LIM
STARTER
C • putra • 15 th
15
M. NICHOLAS SEAN SAID
STARTER
PG • putra • 15 th
18
RAYNARD WHIRA WANAGIRI
PG • putra • 14 th
19
DELSEN ALVIAN
STARTER
SF • putra • 15 th
36
KENTARO MIFZALQUDS ALVESTO
SF • putra • 15 th
44
MUHAMMAD ALIF ATHAILLAH
STARTER
C • putra • 15 th
99
JOHANES MARVIN KURNIADY
PG • putra • 15 th