SEASON 2 - SERIES 2 KU 14 PUTRA
Fase Grup • Grup Grup A
SELESAI
24 Sep 2026, 16:00
WINNER
BIDAR
57 - 52
SELESAI
EAGLES
EAGLES
CANTON PARK ARENA
Thursday, 24 Sep 2026 • 16:00
RBL SEASON 2 - SERIES 2 "FUTURE STARS, START HERE" • SEASON 2 - SERIES 2 KU 14 PUTRA
Perbandingan Tim
61
Points
52
39
Rebounds
35
10
Assists
4
22
Steals
23
1
Blocks
1
36
Turnovers
37
36.4%
FG%
37.5%
88.9%
FT%
40%
Unggul
Kalah / Seri
Top Performer — BIDAR
8
KENZIE DZAKWAN ADIBRATA
PF • 38:14 MIN
25 PTS
16 REB • 3 AST • EFF 31.00
15
M. ALKHALIFI OZORA LUVENO
C • 38:33 MIN
12 PTS
15 REB • 2 AST • EFF 13.00
5
QIANO RAMADHAN TIAN ROMANSYAH
PG • 26:52 MIN
11 PTS
3 REB • 2 AST • EFF 10.00
Top Performer — EAGLES
13
MARIO PRATAMA
C • 38:15 MIN
28 PTS
10 REB • 1 AST • EFF 27.00
89
LOUIS ALEXANDER JORI
PF • 28:35 MIN
10 PTS
8 REB • 1 AST • EFF 12.00
3
KING LEORICH
SG • 36:16 MIN
4 PTS
6 REB • 2 AST • EFF -5.00
Informasi Pertandingan
| Statistik |
BIDAR
|
EAGLES
|
|---|---|---|
| Points | 61 | 52 |
| Rebounds | 39 | 35 |
| Assists | 10 | 4 |
| Steals | 22 | 23 |
| Blocks | 1 | 1 |
| Turnovers | 36 | 37 |
| Personal Fouls | 16 | 14 |
| FGM | 24 | 24 |
| FGA | 66 | 64 |
| FG% | 36.4% | 37.5% |
| FTM | 8 | 4 |
| FTA | 9 | 10 |
| FT% | 88.9% | 40% |
| Efficiency | 54 | 32 |
BIDAR
9 pemain
Geser tabel untuk statistik lengkap
→
| # | Pemain | MIN | FGM | FGA | FG% | FTM | FTA | FT% | REB | AST | TO | STL | BLK | PF | +/- | PTS | EFF | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 KENZIE DZAKWAN ADIBRATA | 38:14 | 11 | 32 | 34.38% | 3 | 0 | 0.00% | 16 | 3 | 5 | 10 | 0 | 4 | +7 | 25 | 31.00 | S |
| 2 | 15 M. ALKHALIFI OZORA LUVENO | 38:33 | 4 | 11 | 36.36% | 4 | 8 | 50.00% | 15 | 2 | 8 | 2 | 1 | 3 | +7 | 12 | 13.00 | S |
| 3 | 5 QIANO RAMADHAN TIAN ROMANSYAH | 26:52 | 5 | 8 | 62.50% | 0 | 0 | 0.00% | 3 | 2 | 6 | 3 | 0 | 0 | -3 | 11 | 10.00 | S |
| 4 | 4 ARSENIO FAUSTO KEYA | 40:00 | 4 | 9 | 44.44% | 1 | 1 | 100.00% | 3 | 2 | 9 | 5 | 0 | 1 | +5 | 9 | 5.00 | S |
| 5 | 11 A.ALGIFT QALBI GHAIRULLAH | 13:11 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 3.00 | - |
| 6 | 6 FATHAN MUHAMMAD AZHAR | 14:22 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 1 | -4 | 0 | -3.00 | - |
| 7 | 7 M. RIZKY AKBAR | 5:11 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 1 | +7 | 0 | 1.00 | - |
| 8 | 9 SULTAN HAKIM SAIMONA | 14:38 | 0 | 3 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 2 | 1 | 0 | 4 | -1 | 0 | -3.00 | S |
| 9 | 12 M. AR-SAKHA AZKIYA FAEYZA | 8:59 | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 3 | 1 | 0 | 1 | +3 | 0 | -3.00 | - |
| TOTAL | 200:00 | 24 | 66 | 36.4% | 8 | 9 | 88.9% | 39 | 10 | 36 | 22 | 1 | 16 | 21 | 61 | 54 | - | |
EAGLES
11 pemain
Geser tabel untuk statistik lengkap
→
| # | Pemain | MIN | FGM | FGA | FG% | FTM | FTA | FT% | REB | AST | TO | STL | BLK | PF | +/- | PTS | EFF | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 MARIO PRATAMA | 38:15 | 13 | 23 | 56.52% | 2 | 4 | 50.00% | 10 | 1 | 7 | 6 | 1 | 3 | -2 | 28 | 27.00 | S |
| 2 | 89 LOUIS ALEXANDER JORI | 28:35 | 5 | 15 | 33.33% | 0 | 0 | 0.00% | 8 | 1 | 8 | 11 | 0 | 3 | -5 | 10 | 12.00 | S |
| 3 | 3 KING LEORICH | 36:16 | 2 | 14 | 14.29% | 0 | 2 | 0.00% | 6 | 2 | 5 | 2 | 0 | 1 | +2 | 4 | -5.00 | S |
| 4 | 22 MARCELLO GRANT JORI | 23:26 | 2 | 4 | 50.00% | 0 | 0 | 0.00% | 6 | 0 | 6 | 1 | 0 | 3 | +3 | 4 | 3.00 | S |
| 5 | 6 JAYSEN ADILIO | 6:10 | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 2.00 | - |
| 6 | 24 WILSON GUSMAN | 13:29 | 1 | 3 | 33.33% | 0 | 0 | 0.00% | 1 | 0 | 0 | 2 | 0 | 2 | +2 | 2 | 3.00 | - |
| 7 | 2 GAVRIEL CARSON | 19:15 | 0 | 0 | 0.00% | 1 | 2 | 50.00% | 2 | 0 | 6 | 0 | 0 | 0 | -4 | 1 | -4.00 | - |
| 8 | 17 JOSE CANDRA WIJAYA | 6:50 | 0 | 1 | 0.00% | 1 | 2 | 50.00% | 0 | 0 | 2 | 1 | 0 | 0 | -12 | 1 | -2.00 | - |
| 9 | 0 RICARDO CULLEN | 13:28 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 1 | 0 | 0 | 1 | +8 | 0 | -1.00 | S |
| 10 | 8 RAFAEL SHYNE | 6:22 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 1 | -7 | 0 | -2.00 | - |
| 11 | 16 LOUIS LEODINATA | 7:54 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 1 | 0 | 0 | 0 | -7 | 0 | -1.00 | - |
| TOTAL | 200:00 | 24 | 64 | 37.5% | 4 | 10 | 40% | 35 | 4 | 37 | 23 | 1 | 14 | -25 | 52 | 32 | - | |
Pelatih
ANDRI WIJAYA
ADE KEMALA JAYA
JUANDA ARJAYA
4
ARSENIO FAUSTO KEYA
STARTER
SG • putra • 12 th
5
QIANO RAMADHAN TIAN ROMANSYAH
STARTER
PG • putra • 14 th
6
FATHAN MUHAMMAD AZHAR
PG • putra • 13 th
7
M. RIZKY AKBAR
SG • putra • 14 th
8
KENZIE DZAKWAN ADIBRATA
STARTER
PF • putra • 14 th
9
SULTAN HAKIM SAIMONA
STARTER
SG • putra • 14 th
10
ADAM ACHMAD ZULKARNAIN
PF • putra • 14 th
11
A.ALGIFT QALBI GHAIRULLAH
C • putra • 12 th
12
M. AR-SAKHA AZKIYA FAEYZA
SG • putra • 13 th
15
M. ALKHALIFI OZORA LUVENO
STARTER
C • putra • 14 th
Pelatih
HAGAY KAINDE
DANNY DEVITO
JOHN EVERT WILLIAMS KAINDE
0
RICARDO CULLEN
STARTER
PG • putra • 13 th
2
GAVRIEL CARSON
SF • putra • 14 th
3
KING LEORICH
STARTER
SG • putra • 13 th
6
JAYSEN ADILIO
SG • putra • 14 th
8
RAFAEL SHYNE
C • putra • 13 th
13
MARIO PRATAMA
STARTER
C • putra • 13 th
16
LOUIS LEODINATA
PG • putra • 13 th
17
JOSE CANDRA WIJAYA
PG • putra • 13 th
22
MARCELLO GRANT JORI
STARTER
SF • putra • 14 th
24
WILSON GUSMAN
C • putra • 13 th
89
LOUIS ALEXANDER JORI
STARTER
PF • putra • 13 th