SEASON 2 - SERIES 2 KU 15 PUTRI
Fase Grup • Grup Grup A
SELESAI
21 Sep 2026, 17:35
EAGLES
6 - 33
SELESAI
WINNER
SLIME JUNIOR
CANTON PARK ARENA
Monday, 21 Sep 2026 • 17:35
RBL SEASON 2 - SERIES 2 "FUTURE STARS, START HERE" • SEASON 2 - SERIES 2 KU 15 PUTRI
Perbandingan Tim
6
Points
33
21
Rebounds
30
0
Assists
9
9
Steals
33
0
Blocks
3
45
Turnovers
26
11.5%
FG%
23.8%
0%
FT%
21.4%
Unggul
Kalah / Seri
Top Performer — EAGLES
8
AURELLYA TANDIYONO
Pemain • 40:00 MIN
4 PTS
10 REB • 0 AST • EFF -21.00
5
HILLARY GRACE ANGEL KAINDE
Pemain • 34:00 MIN
2 PTS
2 REB • 0 AST • EFF 4.00
7
ALVINA FRANDA
Pemain • 10:37 MIN
0 PTS
1 REB • 0 AST • EFF -2.00
Top Performer — SLIME JUNIOR
24
QEYLA TRIASARI
SF • 33:15 MIN
13 PTS
6 REB • 0 AST • EFF 2.00
93
ALISHA NASYWA PUTRI RAMADHANI
SG • 31:35 MIN
8 PTS
2 REB • 0 AST • EFF 5.00
26
REISYANANDA ARTHA DWI SYAFIA
SG • 26:43 MIN
6 PTS
7 REB • 5 AST • EFF 1.00
Informasi Pertandingan
| Statistik |
EAGLES
|
SLIME JUNIOR
|
|---|---|---|
| Points | 6 | 33 |
| Rebounds | 21 | 30 |
| Assists | 0 | 9 |
| Steals | 9 | 33 |
| Blocks | 0 | 3 |
| Turnovers | 45 | 26 |
| Personal Fouls | 9 | 12 |
| FGM | 3 | 15 |
| FGA | 26 | 63 |
| FG% | 11.5% | 23.8% |
| FTM | 0 | 3 |
| FTA | 7 | 14 |
| FT% | 0% | 21.4% |
| Efficiency | -39 | 23 |
EAGLES
9 pemain
Geser tabel untuk statistik lengkap
→
| # | Pemain | MIN | FGM | FGA | FG% | FTM | FTA | FT% | REB | AST | TO | STL | BLK | PF | +/- | PTS | EFF | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 AURELLYA TANDIYONO | 40:00 | 2 | 19 | 10.53% | 0 | 5 | 0.00% | 10 | 0 | 15 | 2 | 0 | 4 | -27 | 4 | -21.00 | - |
| 2 | 5 HILLARY GRACE ANGEL KAINDE | 34:00 | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 2 | 0 | 2 | 2 | 0 | 3 | -23 | 2 | 4.00 | - |
| 3 | 7 ALVINA FRANDA | 10:37 | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 3 | 2 | 0 | 0 | -11 | 0 | -2.00 | - |
| 4 | 24 ARETA GWEN RISWARA | 14:30 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 2 | 0 | 0 | 0 | -12 | 0 | -1.00 | - |
| 5 | 6 ASHILA AZKA | 13:33 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 3 | 1 | 0 | 0 | -8 | 0 | -2.00 | - |
| 6 | 4 ELIZA MARY KURNIAWAN | 24:30 | 0 | 3 | 0.00% | 0 | 2 | 0.00% | 0 | 0 | 8 | 0 | 0 | 2 | -14 | 0 | -13.00 | - |
| 7 | 14 FARZANA CALISTA GUNARSO | 16:12 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 2 | 2 | 0 | 0 | -11 | 0 | 0.00 | - |
| 8 | 23 VERONICA | 17:25 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 2 | 0 | 0 | 0 | -11 | 0 | -1.00 | - |
| 9 | 11 SHAZA ALEA ARAFAH | 31:13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 5 | 0 | 8 | 0 | 0 | 0 | -18 | 0 | -3.00 | - |
| TOTAL | 202:00 | 3 | 26 | 11.5% | 0 | 7 | 0% | 21 | 0 | 45 | 9 | 0 | 9 | -135 | 6 | -39 | - | |
SLIME JUNIOR
10 pemain
Geser tabel untuk statistik lengkap
→
| # | Pemain | MIN | FGM | FGA | FG% | FTM | FTA | FT% | REB | AST | TO | STL | BLK | PF | +/- | PTS | EFF | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 QEYLA TRIASARI | 33:15 | 5 | 21 | 23.81% | 3 | 8 | 37.50% | 6 | 0 | 3 | 7 | 0 | 2 | +21 | 13 | 2.00 | - |
| 2 | 93 ALISHA NASYWA PUTRI RAMADHANI | 31:35 | 4 | 12 | 33.33% | 0 | 0 | 0.00% | 2 | 0 | 5 | 8 | 0 | 2 | +21 | 8 | 5.00 | - |
| 3 | 26 REISYANANDA ARTHA DWI SYAFIA | 26:43 | 3 | 17 | 17.65% | 0 | 6 | 0.00% | 7 | 5 | 7 | 7 | 3 | 3 | +21 | 6 | 1.00 | - |
| 4 | 12 SITI RANNIA AINUN SHAQEELA | 15:55 | 2 | 2 | 100.00% | 0 | 0 | 0.00% | 1 | 1 | 3 | 4 | 0 | 1 | +10 | 4 | 7.00 | - |
| 5 | 21 AINSLEY PHOEBE | 18:33 | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 5 | 1 | 3 | 0 | 0 | 0 | +11 | 2 | 5.00 | - |
| 6 | 96 NIRBITA HAURAA AMAREL AKBAR | 19:15 | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 4 | 0 | 2 | +10 | 0 | 2.00 | - |
| 7 | 3 KAISAH ATHIFA JANEETA | 21:58 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 5 | 0 | 1 | 1 | 0 | 1 | +11 | 0 | 4.00 | - |
| 8 | 6 RAISYA SERAFINA | 11:33 | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 4 | 0 | 0 | 1 | +2 | 0 | -5.00 | - |
| 9 | 7 JESSICA CHRISTABELLE LIM | 16:05 | 0 | 5 | 0.00% | 0 | 0 | 0.00% | 3 | 2 | 0 | 2 | 0 | 0 | +18 | 0 | 2.00 | - |
| 10 | 28 GISELLE FIONETTA | 8:27 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | +10 | 0 | 0.00 | - |
| TOTAL | 203:19 | 15 | 63 | 23.8% | 3 | 14 | 21.4% | 30 | 9 | 26 | 33 | 3 | 12 | 135 | 33 | 23 | - | |
Pelatih
HAGAY KAINDE
YEHEZKIEL EFRAIM LUKAS
DANNY DEVITO
4
ELIZA MARY KURNIAWAN
PG • putri • 13 th
5
HILLARY GRACE ANGEL KAINDE
Pemain • putri • 15 th
6
ASHILA AZKA
PF • putri • 13 th
7
ALVINA FRANDA
Pemain • putri • 12 th
8
AURELLYA TANDIYONO
Pemain • putri • 13 th
11
SHAZA ALEA ARAFAH
SG • putri • 12 th
14
FARZANA CALISTA GUNARSO
SF • putri • 12 th
23
VERONICA
SF • putri • 13 th
24
ARETA GWEN RISWARA
SG • putri • 10 th
28
ADIBA QUEENARA MYESSHA
SF • putri • 11 th
29
BRISHA GIANA CATALENYA
SG • putri • 10 th
Pelatih
YOBET HENDICKO
ANGGELICA PRINCESA
BAKRIE JAFAR
3
KAISAH ATHIFA JANEETA
PF • putri • 13 th
6
RAISYA SERAFINA
C • putri • 15 th
7
JESSICA CHRISTABELLE LIM
PG • putri • 14 th
12
SITI RANNIA AINUN SHAQEELA
SG • putri • 14 th
21
AINSLEY PHOEBE
C • putri • 14 th
24
QEYLA TRIASARI
SF • putri • 15 th
26
REISYANANDA ARTHA DWI SYAFIA
SG • putri • 15 th
28
GISELLE FIONETTA
SF • putri • 14 th
93
ALISHA NASYWA PUTRI RAMADHANI
SG • putri • 14 th
96
NIRBITA HAURAA AMAREL AKBAR
PF • putri • 14 th